PO2000 P/O and Receiving Receivings Processing 6
Receivings Display Window
Name | Type and Description |
Avg Cost: | Display only. This is the average cost for this item in the Inventory Item file. |
Last Cost: | Display only. This is the last cost for this item in the Inventory Item file. |
Std Cost: | Display only This is the standard cost for this item in the Inventory Item file. This will appear only if LIFO/FIFO costing is not being used. |
LIFO Cost: | Display only. This is the average cost for this item in the Inventory Item file. This cost will appear in place of Std Cost if LIFO is the inventory costing method. |
FIFO Cost: | Display only. This is the average cost for this item in the Inventory Item file. This cost will appear in place of Std Cost if FIFO is the inventory costing method. |
Notify: | Display only. These are the initials of the individual within the company who should be notified in the event of problems with the receiving. This should be someone who can resolve price conflicts, for instance, or someone who has the authority to reject a shipment that arrives too early. |
Move To: | Display only. This is the area to which the shipment should be moved after receipt. How this feature is utilized may be somewhat different at different companies. It may represent a physical area, a department, an individual or an inventory location for example. |
Job No: | Display only. This is the number of the job for which that part of the shipment represented by this line item is intended. |
Promise Date: | Display only. This is the date the merchandise was expected to arrive. It may be the original request date or a date proposed by the vendor as being more realistic. |
Commodity Cd: | Display only. This is the item's commodity code. |
Exp Cost: | Display only. This is the line item's expected unit cost for the unit of measure in which the merchandise was ordered. |
Stocking U/M | Display only. This is the strait of measure in which the unit is stocked in I/M. |
Qty Ordered: | Display only. This is the quantity that was ordered on the line item in the purchase unit of measure. |
Qty Due: | Display only. This is the quantity that remains to be delivered. Over-shipments will be represented as negative quantities due. |
Purchase U/M:
| Display only. This is the quantity that was ordered on the line item in the purchase unit of measure. |
Purchase Ratio | Display only. This is the purchase to stock ratio entered in the Item File. |
Line Std: | Display only. This is the standard cost of the line item. |
Ship-To Code: | Display only. This is the purchase order's ship-to code. The ship-to description displays beside the code. |
Location: | Display only. This is the inventory location for which merchandise on the purchase order is intended. |
Recv. Accrual Acct. | Display only. This is the receivings accrual account entered in P/O Setup. |
P.O. Number Search Screen
Name | Type and Description |
Vendor Number | 6 alphanumeric characters. Enter the vendor number of the vendor whose orders are to be listed. The entry must be that of a vendor on file in the Vendor File. The vendor's name will display beside the entry. Press the F7 key to search for vendor numbers or press the F8 key to search for vendor names. |
Item Number or Vendor Item No | 15 alphanumeric characters. Enter the receiving's item number or press RETURN to skip to entry of the receiving's vendor item number. If you enter the item number, it must be that of an item on file in the Item File. The item's description will display beside the entry. If you enter the vendor item number it must be that of a vendor item number that is defined in the Item Vendor file. |
Item Number or Vendor Item No (continued) | If the vendor item number is defined and if the item number that is associated with it is that of an item on file in the Item file, the entry will be accepted and the item number and item description will display. Pressing the F7 key will allow you to search for an item by number or pressing the F8 key will allow you to search for an item by description. |
PO-Number | This field displays the purchase order numbers on file for the specified item and vendor. |
Line-No | This field displays the line numbers for the specified item in each purchase order. |
Prom-Date | This field displays the promise date for each line item. |
Qty-Ord | This field displays the quantity ordered for each item. |
Qty-Due | This field displays the quantity remaining to be received for each item. |
U/M | This field displays the unit of measure for each item. |
Exp-Cost | This field displays the expected cost per unit of each item. The expected unit cost is the same as the unit cost entered on the purchase order. |