POFRMMNT P/O and Receiving P/O Form Setup 5
P U R C H A S E O R D E R
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX 999999‑99 99
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XXXX XXXXXXXX
99/99/99 XXXXXXXX 99/99/99
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXX XXXXXXXXXXXXXXX XXX XXX XXXXXXXXXXXX XXXXXXXXXXXXXXX XXX
999 *99,999.999 XX XXXXXXXXXXXXXXX XXXXXXXXXXXXXXX *99/99/99 XXXX
XXXXXXXXXX XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX 999,999.9999
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX Ext Price = 99,999,999.99
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
999 *99,999.999 XX XXXXXXXXXXXXXXX XXXXXXXXXXXXXXX *99/99/99 XXXX
XXXXXXXXXX XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX 999,999.9999
12345678901234567890123456789012345678901234567890123456789012345678901234567890
2........|.........|.........|.........|.........|.........|.........|.........2
3........|.........|.........|.........|.........|.........|.........|.........3
4........|.........|.........|.........|.........|.........|.........|.........4
5........|.........|.........|.........|.........|.........|.........|.........5
6........|.........|.........|.........|.........|.........|.........|.........6
7........|.........|.........|.........|.........|.........|.........|.........7
8........|.........|.........|.........|.........|.........|.........|.........8
9........|.........|.........|.........|.........|.........|.........|.........9
10_______|_________|_________|_________|_________|_________|_________|________10
11.......|.........|.........|.........|.........|.........|.........|........11
12.......|.........|.........|.........|.........|.........|.........|........12
13.......|.........|.........|.........|.........|.........|.........|........13
14.......|.........|.........|.........|.........|.........|.........|........14
15.......|.........|.........|.........|.........|.........|.........|........15
16.......|.........|.........|.........|.........|.........|.........|........16
17.......|.........|.........|.........|.........|.........|.........|........17
18.......|.........|.........|.........|.........|.........|.........|........18
19.......|.........|.........|.........|.........|.........|.........|........19
20_______|_________|_________|_________|_________|_________|_________|________20
21.......|.........|.........|.........|.........|.........|.........|........21
22.......|.........|.........|.........|.........|.........|.........|........22
23.......|.........|.........|.........|.........|.........|.........|........23
24.......|.........|.........|.........|.........|.........|.........|........24
25.......|.........|.........|.........|.........|.........|.........|........25
26.......|.........|.........|.........|.........|.........|.........|........26
27.......|.........|.........|.........|.........|.........|.........|........27
28.......|.........|.........|.........|.........|.........|.........|........28
29.......|.........|.........|.........|.........|.........|.........|........29
30_______|_________|_________|_________|_________|_________|_________|________30
31.......|.........|.........|.........|.........|.........|.........|........31
32.......|.........|.........|.........|.........|.........|.........|........32
33.......|.........|.........|.........|.........|.........|.........|........33
34.......|.........|.........|.........|.........|.........|.........|........34
12345678901234567890123456789012345678901234567890123456789012345678901234567890