Skip to content

AR Aging Report - What's the Difference Between Py and Px Payment Type ?

QOur accounting staff has noticed that in the V8 AR Aging reports, payments are tagged with both a "Py" and a "Px." The "Px" seems to be new as of V8. See sample from the AR Aging Report below:

355747 08/06/15 C  355901 08/06/15      5.82-      .00 
356330 07/17/15 I  356330 08/31/15  5,000.00       .00 
020947 07/31/15 Py 356330 07/31/15  4,925.00-    75.00- 
356339 07/17/15 I  356339 08/31/15    171.60       .00 
020947 07/31/15 Py 356339 07/31/15    169.03-     2.57- 
356343 07/17/15 I  356343 08/31/15     73.88       .00 
020947 07/31/15 Py 356343 07/31/15     72.77-     1.11- 
356531 07/23/15 I  356531 09/06/15    292.74       .00 
020981 08/13/15 Px 356531 08/13/15    288.35-     4.39- 
356629 07/28/15 I  356629 09/11/15     99.02       .00 
021018 08/13/15 Px 356629 08/13/15     97.53-     1.49- 
356693 07/29/15 I  356693 09/12/15  2,130.06       .00 
021018 08/13/15 Px 356693 08/13/15  2,098.11-    31.95- 
356726 07/30/15 I  356726 09/13/15     50.00       .00 
021018 08/13/15 Px 356726 08/13/15    49.25-       .75- 
356983 08/11/15 I  356983 09/25/15  2,034.76       .00    2,034.76 
357140 08/18/15 I  357140 10/02/15  2,198.48       .00    2,198.48 
357148 08/18/15 I  357148 10/02/15    748.08       .00      748.08 
357170 08/19/15 I  357170 10/03/15  3,000.00       .00    3,000.00

What is the significance of the "Px"?

AWe have added the new "Payment Type" field in the A/R Open Item File to indicate the type of payment. The possible values are: 

CS (s) = Cash
CK (x) = Check
CC (c) = Credit Card
GC (g) = Gift Certificate
WR (w) = Wired
AC (a) = ACH (add-on feature)

In the A/R Cash Receipt function, we prompt you for the type of payment you are entering. See sample screen below:


The default value is "CK" for check.  The payment type you enter will show up not only in the A/R Aging Report, but also in the A/R Account Inquiry.  Screen sample screen below:


So to answer your question, "Px" means check payment type. The following is a full list of possible payment types you may see in the A/R Aging Report or A/R Account Inquiry for your reference:

Ps = Cash 
Px = Check
Py = Legacy data for payment 

Pc = Credit Card

Pg = Gift Certificate 
Pw = Wired 
Pa = ACH (add-on feature)

Feedback and Knowledge Base